Size Guide
The rings
Equivalence of finger sizes - France/UK/USA/JapanFrance | UK | USA | Japan |
---|---|---|---|
46 | H | 3 2/3 | 7 |
47 | H 1/2 | 4 | 8 |
48 | I | 4 1/3 | 8,5 |
49 | J | 5 | 9 |
50 | K | 5 1/3 | 9 |
51 | K 1/2 | 5 2/3 | 10 |
52 | L | 6 | 12 |
53 | M | 6 1/3 | 13 |
54 | N | 6 2/3 | 13,5 |
55 | O | 7 | 14 |
56 | O 1/2 | 7 1/2 | 15 |
57 | P | 8 | 15,5 |
58 | Q | 8 1/3 | 16 |
59 | R | 8 2/3 | 17 |
60 | S | 9 | 18 |
61 | S 1/2 | 9 1/2 | 19 |
62 | T | 10 | 21 |
63 | U | 10 1/3 | 21,5 |
64 | V | 10 2/3 | 22 |
65 | W | 11 | 23 |
Our rings are available in size from 50 to 58 according to the models.
For other sizes do not hesitate to contact us.
In order to determine your finger size we invite you to download the following document: télécharger notre baguier soandso.
The style of the ring can have an impact on the size of the ring, so for the large rings (example: Large Balls Ring) we advise you to choose a size greater than your usual size.
The bracelets
Our bracelets are available in 2 different sizes, if you already have a rigid bracelet you can print this document and place your rigid bracelet on the 2 drawings in order to find the fitting size
Most other bracelets are in single size or are adjustable.
For leather bracelets we invite you to calculate the diameter of your wrist by using a flexible tape measure.